Materials:
Bearing rings and rolling elements: GCr15 high-carbon chromium steel (with high wear resistance) or 440C stainless steel (corrosion-resistant).
Size range: 20 mm - 1000 mm
Metric series: width 8mm 13mm 20mm
Inner diameter:20 mm - 1000 mm
Cross-section :4.7625×4.7625 mm - 25.4×25.4 mm.
Accuracy grades: P0, P6, P5, P4
Sealing options: Open type, rubber seal (RS), metal dust cover (Z)
The single-row deep groove design maximizes the radial load-bearing efficiency.
Precision manufacturing ensures smooth operation, making it suitable for precision instruments.
The low-friction design is suitable for high-speed scenarios such as motors and spindles.
It can bear moderate bidirectional axial loads without the need for additional thrust bearings.
Type C angular contact ball bearings HA series | |||||||||||
NewBee Bearing model | size(in) | Basic rated load(N) | weight(kg) | ||||||||
Inner diameterd | Outer diameterD | L1 | L2 | Static load (Cor) | Dynamic load (Cr) | ||||||
in | mm | in | mm | in | mm | in | mm | ||||
HA010C | 1.000 | 25.4 | 1.375 | 34.925 | 1.140 | 28.956 | 1.235 | 3.137 | 1290 | 836 | 0.01 |
HA015C | 1.500 | 38.1 | 1.875 | 47.625 | 1.640 | 41.656 | 1.735 | 4.407 | 1779 | 1001 | 0.02 |
HA017C | 1.750 | 44.45 | 2.125 | 53.975 | 1.890 | 48.006 | 1.985 | 5.042 | 2046 | 1076 | 0.02 |
A series | |||||||||||
NewBee Bearing model | size(in) | Basic rated load(N) | weight(kg) | ||||||||
Inner diameterd | Outer diameterD | L1 | L2 | Static load (Cor) | Dynamic load (Cr) | ||||||
in | mm | in | mm | in | mm | in | mm | ||||
A020C | 2.000 | 50.8 | 2.500 | 63.5 | 2.186 | 55.524 | 2.314 | 5.878 | 3025 | 1748 | 0.05 |
A025C | 2.500 | 63.5 | 3.000 | 76.2 | 2.686 | 68.224 | 2.814 | 7.148 | 3692 | 1966 | 0.06 |
A030C | 3.000 | 76.2 | 3.500 | 88.9 | 3.186 | 80.924 | 3.314 | 8.418 | 4404 | 2166 | 0.07 |
A035C | 3.500 | 88.9 | 4.000 | 101.6 | 3.686 | 93.624 | 3.814 | 9.688 | 5072 | 2358 | 0.08 |
A040C | 4.000 | 101.6 | 4.500 | 114.3 | 4.186 | 106.324 | 4.314 | 10.958 | 5739 | 2540 | 0.09 |
A042C | 4.250 | 107.95 | 4.750 | 120.65 | 4.436 | 112.674 | 4.564 | 11.593 | 6095 | 2629 | 0.09 |
A045C | 4.500 | 114.3 | 5.000 | 127 | 4.686 | 119.024 | 4.814 | 12.228 | 6406 | 2714 | 0.1 |
A047C | 4.750 | 120.65 | 5.250 | 133.35 | 4.936 | 125.374 | 5.064 | 12.863 | 6762 | 2798 | 0.1 |
A050C | 5.000 | 127 | 5.500 | 139.7 | 5.186 | 131.724 | 5.314 | 13.498 | 7074 | 2883 | 0.11 |
A055C | 5.500 | 139.7 | 6.000 | 152.4 | 5.686 | 144.424 | 5.814 | 14.768 | 7786 | 3047 | 0.11 |
A060C | 6.000 | 152.4 | 6.500 | 165.1 | 6.186 | 157.124 | 6.314 | 16.038 | 8453 | 3203 | 0.13 |
A065C | 6.500 | 165.1 | 7.000 | 177.8 | 6.686 | 169.824 | 6.814 | 17.308 | 9120 | 3354 | 0.14 |
A070C | 7.000 | 177.8 | 7.500 | 190.5 | 7.186 | 182.524 | 7.314 | 18.578 | 9788 | 3501 | 0.14 |
A075C | 7.500 | 190.5 | 8.000 | 203.2 | 7.686 | 195.224 | 7.814 | 19.848 | 10455 | 3648 | 0.15 |
A080C | 8.000 | 203.2 | 8.500 | 215.9 | 8.186 | 207.924 | 8.314 | 21.118 | 11123 | 3786 | 0.17 |
A090C | 9.000 | 228.6 | 9.500 | 241.3 | 9.186 | 233.324 | 9.314 | 23.658 | 12502 | 4057 | 0.2 |
A100C | 10.000 | 254 | 10.500 | 266.7 | 10.186 | 258.724 | 10.314 | 26.198 | 13837 | 4311 | 0.23 |
A110C | 11.000 | 279.4 | 11.500 | 292.1 | 11.186 | 284.124 | 11.314 | 28.738 | 15171 | 4560 | 0.24 |
A120C | 12.000 | 304.8 | 12.500 | 317.5 | 12.186 | 309.524 | 12.314 | 31.278 | 16551 | 4796 | 0.25 |
B series | |||||||||||
NewBee Bearing model | size(in) | Basic rated load(N) | weight(kg) | ||||||||
Inner diameterd | Outer diameterD | L1 | L2 | Static load (Cor) | Dynamic load (Cr) | ||||||
in | mm | in | mm | in | mm | in | mm | ||||
B020C | 2.000 | 50.8 | 2.625 | 66.675 | 2.231 | 56.667 | 2.393 | 6.078 | 4137 | 2567 | 0.07 |
B025C | 2.500 | 63.5 | 3.125 | 79.375 | 2.731 | 69.367 | 2.893 | 7.348 | 5072 | 2865 | 0.09 |
B030C | 3.000 | 76.2 | 3.625 | 92.075 | 3.231 | 82.067 | 3.393 | 8.618 | 5961 | 3145 | 0.11 |
B035C | 3.500 | 88.9 | 4.125 | 104.775 | 3.731 | 94.767 | 3.893 | 9.888 | 6851 | 3412 | 0.12 |
B040C | 4.000 | 101.6 | 4.625 | 117.475 | 4.231 | 107.467 | 4.393 | 11.158 | 7786 | 3670 | 0.14 |
B042C | 4.250 | 107.95 | 4.875 | 123.825 | 4.481 | 113.817 | 4.643 | 11.793 | 8142 | 3764 | 0.14 |
B045C | 4.500 | 114.3 | 5.125 | 130.175 | 4.731 | 120.167 | 4.893 | 12.428 | 8675 | 3915 | 0.15 |
B047C | 4.750 | 120.65 | 5.375 | 136.525 | 4.981 | 126.517 | 5.143 | 13.063 | 9031 | 4008 | 0.15 |
B050C | 5.000 | 127 | 5.625 | 142.875 | 5.231 | 132.867 | 5.393 | 13.698 | 9565 | 4151 | 0.17 |
B055C | 5.500 | 139.7 | 6.125 | 155.575 | 5.731 | 145.567 | 5.893 | 14.968 | 10500 | 4378 | 0.19 |
B060C | 6.000 | 152.4 | 6.625 | 168.275 | 6.231 | 158.267 | 6.393 | 16.238 | 11389 | 4600 | 0.2 |
B065C | 6.500 | 165.1 | 7.125 | 180.975 | 6.731 | 170.967 | 6.893 | 17.508 | 12279 | 4814 | 0.21 |
B070C | 7.000 | 177.8 | 7.625 | 193.675 | 7.231 | 183.667 | 7.393 | 18.778 | 13214 | 5023 | 0.23 |
B075C | 7.500 | 190.5 | 8.125 | 206.375 | 7.731 | 196.367 | 7.893 | 20.048 | 14103 | 5227 | 0.24 |
B080C | 8.000 | 203.2 | 8.625 | 219.075 | 8.231 | 209.067 | 8.393 | 21.318 | 14993 | 5423 | 0.26 |
B090C | 9.000 | 228.6 | 9.625 | 244.475 | 9.231 | 234.467 | 9.393 | 23.858 | 16817 | 5801 | 0.3 |
B100C | 10.000 | 254 | 10.625 | 269.875 | 10.231 | 259.867 | 10.393 | 26.398 | 18642 | 6166 | 0.33 |
B110C | 11.000 | 279.4 | 11.625 | 295.275 | 11.231 | 285.267 | 11.393 | 28.938 | 20421 | 6513 | 0.34 |
B120C | 12.000 | 304.8 | 12.625 | 320.675 | 12.231 | 310.667 | 12.393 | 31.478 | 22246 | 6847 | 0.38 |
B140C | 14.000 | 355.6 | 14.625 | 371.475 | 14.231 | 361.467 | 14.393 | 36.558 | 25849 | 7474 | 0.48 |
B160C | 16.000 | 406.4 | 16.625 | 422.275 | 16.231 | 412.267 | 16.393 | 41.638 | 29453 | 8061 | 0.54 |
B180C | 18.000 | 457.2 | 18.625 | 473.075 | 18.231 | 463.067 | 18.393 | 46.718 | 33102 | 8613 | 0.61 |
B200C | 20.000 | 508 | 20.625 | 523.875 | 20.231 | 513.867 | 20.393 | 51.798 | 36705 | 9134 | 0.68 |
C series | |||||||||||
NewBee Bearing model | size(in) | Basic rated load(N) | weight(kg) | ||||||||
Inner diameterd | Outer diameterD | L1 | L2 | Static load (Cor) | Dynamic load (Cr) | ||||||
in | mm | in | mm | in | mm | in | mm | ||||
C040C | 4.000 | 101.6 | 4.750 | 120.65 | 4.277 | 108.636 | 4.473 | 11.361 | 9343 | 4773 | 0.2 |
C042C | 4.250 | 107.95 | 5.000 | 127 | 4.527 | 114.986 | 4.723 | 11.996 | 9877 | 4929 | 0.21 |
C045C | 4.500 | 114.3 | 5.250 | 133.35 | 4.777 | 121.336 | 4.973 | 12.631 | 10411 | 5085 | 0.22 |
C047C | 4.750 | 120.65 | 5.500 | 139.7 | 5.027 | 127.686 | 5.223 | 13.266 | 10945 | 5232 | 0.23 |
C050C | 5.000 | 127 | 5.750 | 146.05 | 5.277 | 134.036 | 5.473 | 13.901 | 11523 | 5379 | 0.26 |
C055C | 5.500 | 139.7 | 6.250 | 158.75 | 5.777 | 146.736 | 5.973 | 15.171 | 12591 | 5668 | 0.27 |
C060C | 6.000 | 152.4 | 6.750 | 171.45 | 6.277 | 159.436 | 6.473 | 16.441 | 13659 | 5948 | 0.29 |
C065C | 6.500 | 165.1 | 7.250 | 184.15 | 6.777 | 172.136 | 6.973 | 17.711 | 14726 | 6215 | 0.31 |
C070C | 7.000 | 177.8 | 7.750 | 196.85 | 7.277 | 184.836 | 7.473 | 18.981 | 15794 | 6482 | 0.33 |
C075C | 7.500 | 190.5 | 8.250 | 209.55 | 7.777 | 197.536 | 7.973 | 20.251 | 16862 | 6736 | 0.35 |
C080C | 8.000 | 203.2 | 8.750 | 222.25 | 8.277 | 210.236 | 8.473 | 21.521 | 17930 | 6985 | 0.38 |
C090C | 9.000 | 228.6 | 9.750 | 247.65 | 9.277 | 235.636 | 9.473 | 24.061 | 20065 | 7465 | 0.43 |
C100C | 10.000 | 254 | 10.750 | 273.05 | 10.277 | 261.036 | 10.473 | 26.601 | 22201 | 7924 | 0.48 |
C110C | 11.000 | 279.4 | 11.750 | 298.45 | 11.277 | 286.436 | 11.473 | 29.141 | 24337 | 8360 | 0.53 |
C120C | 12.000 | 304.8 | 12.750 | 323.85 | 12.277 | 311.836 | 12.473 | 31.681 | 26472 | 8782 | 0.57 |
C140C | 14.000 | 355.6 | 14.750 | 374.65 | 14.277 | 362.636 | 14.473 | 36.761 | 30743 | 9583 | 0.69 |
C160C | 16.000 | 406.4 | 16.750 | 425.45 | 16.277 | 413.436 | 16.473 | 41.841 | 35059 | 10326 | 0.79 |
C180C | 18.000 | 457.2 | 18.750 | 476.25 | 18.277 | 464.236 | 18.473 | 46.921 | 39330 | 11025 | 0.88 |
C200C | 20.000 | 508 | 20.750 | 527.05 | 20.277 | 515.036 | 20.473 | 52.001 | 43602 | 11683 | 0.98 |
Aerospace: Equipment such as aircraft engines, aviation instruments, and navigation systems in the aerospace field have extremely strict requirements for the weight and performance of components. Thanks to their lightweight and high-precision characteristics, thin-section deep groove ball bearings can reduce the weight of the equipment while ensuring its stable operation, improving the reliability and efficiency of aviation equipment.
Medical devices: In the field of medical devices, such as CT scanners, magnetic resonance imaging (MRI) devices, and medical robots, bearings with high precision, low noise, and smooth operation are required to ensure the precise positioning and accurate operation of the equipment. Thin-section deep groove ball bearings can meet these requirements and help improve the accuracy of medical diagnosis and treatment.
Precision instruments: Precision instruments such as coordinate measuring machines, electron microscopes, and laser processing equipment have extremely high requirements for precision and stability. The high precision and good rigidity of thin-section deep groove ball bearings can ensure the measurement accuracy and processing quality of the instruments, reduce errors, and improve the performance and reliability of the instruments.
High-speed motors: With the development of industrial automation and new energy technologies, high-speed motors are being applied more and more widely. Thin-section deep groove ball bearings can adapt to the working conditions of high-speed rotation, have low friction resistance and high limiting rotational speeds, which helps to improve the efficiency and power density of the motors and reduce energy consumption.
Optical equipment: In optical equipment such as projectors, telescopes, and camera lenses, bearings are needed to achieve precise focusing of the lenses and stable adjustment of the optical path system. The high precision and flexible rotation performance of thin-section deep groove ball bearings can ensure the imaging quality and operational convenience of optical equipment.
Automobiles: In components such as the electric power steering system (EPS), turbocharging system, and electric water pump of automobiles, thin-section deep groove ball bearings can provide reliable support and rotation functions within a limited space, which helps to improve the fuel economy and driving performance of automobiles.
NewBee Machinery provides high quality shaft, bearing, gears, CNC machines and other customized mining machinery.
NewBee Machinery has 20 years’ experience in customize machinery parts.
Professional and effective research and design team
We have advanced large CNC centner and processing equipment.
NewBee Machinery provides cost effective products for global customers.
If you are looking for customized machinery parts, precision bearings or CNC Machinery, feel free to contact us and our team will reply within 48 hours.