The Type - X 4 - point contact thin section bearings (Inch and Metric series) are ideal for moment & reversing axial loading. They can be used in light loads but not for radial/combined loads. Designed to save weight, space, reduce friction, increase flexibility, and ensure high accuracy.
Cross sections: 3/16 × 3/16 in to 1 × 1 in
ID diameter(Metric series): 20 ≤ d ≤ 360 mm
Cross sections: 8 × 8 to 20 × 20 mm
Material: bearing rings and rolling elements steel GCr15 or stainless steel 9Cr18
Precision levels: P0, P6, P5 ,P4
Unlike standard bearings, thin section bearings maintain the same cross-sectional thickness regardless of their bore diameter, allowing for flexible design in compact applications.
Due to their thin walls and optimized structure, these bearings reduce overall weight and allow for smaller and lighter machinery.
Manufactured with tight tolerances, thin section ball bearings provide smooth operation with minimal friction, essential for high-speed and precision applications.
Radial Load: Supports forces perpendicular to the axis. Axial Load: Handles thrust forces along the axis. Moment Load: Designed to resist bending or tilting moments.
Type X angular contact ball bearings HAseries | |||||||||||
NewBee Bearing model | size(in) | Basic rated load(N) | weight(kg) | ||||||||
Inner diameterd | Outer diameterD | L1 | L2 | Static load (Cor) | Dynamic load (Cr) | ||||||
in | mm | in | mm | in | mm | in | mm | ||||
HA010X | 1.000 | 25.4 | 1.375 | 34.925 | 1.140 | 28.956 | 1.235 | 3.137 | 1290 | 1098 | 0.01 |
HA015X | 1.500 | 38.1 | 1.875 | 47.625 | 1.640 | 41.656 | 1.735 | 4.407 | 1779 | 1316 | 0.02 |
HA017X | 1.750 | 44.45 | 2.125 | 53.975 | 1.890 | 48.006 | 1.985 | 5.042 | 2046 | 1419 | 0.02 |
A series | |||||||||||
NewBee Bearing model | size(in) | Basic rated load(N) | weight(kg) | ||||||||
Inner diameterd | Outer diameterD | L1 | L2 | Static load (Cor) | Dynamic load (Cr) | ||||||
in | mm | in | mm | in | mm | in | mm | ||||
A020X | 2.000 | 50.8 | 2.500 | 63.5 | 2.186 | 55.524 | 2.314 | 5.878 | 3025 | 2286 | 0.05 |
A025X | 2.500 | 63.5 | 3.000 | 76.2 | 2.686 | 68.224 | 2.814 | 7.148 | 3692 | 2593 | 0.06 |
A030X | 3.000 | 76.2 | 3.500 | 88.9 | 3.186 | 80.924 | 3.314 | 8.418 | 4404 | 2860 | 0.07 |
A035X | 3.500 | 88.9 | 4.000 | 101.6 | 3.686 | 93.624 | 3.814 | 9.688 | 5072 | 3118 | 0.08 |
A040X | 4.000 | 101.6 | 4.500 | 114.3 | 4.186 | 106.324 | 4.314 | 10.958 | 5739 | 3363 | 0.09 |
A042X | 4.250 | 107.95 | 4.750 | 120.65 | 4.436 | 112.674 | 4.564 | 11.593 | 6095 | 3483 | 0.09 |
A045X | 4.500 | 114.3 | 5.000 | 127 | 4.686 | 119.024 | 4.814 | 12.228 | 6406 | 3599 | 0.1 |
A047X | 4.750 | 120.65 | 5.250 | 133.35 | 4.936 | 125.374 | 5.064 | 12.863 | 6762 | 3710 | 0.1 |
A050X | 5.000 | 127 | 5.500 | 139.7 | 5.186 | 131.724 | 5.314 | 13.498 | 7074 | 3670 | 0.11 |
A055X | 5.500 | 139.7 | 6.000 | 152.4 | 5.686 | 144.424 | 5.814 | 14.768 | 7786 | 4039 | 0.11 |
A060X | 6.000 | 152.4 | 6.500 | 165.1 | 6.186 | 157.124 | 6.314 | 16.038 | 8453 | 4248 | 0.13 |
A065X | 6.500 | 165.1 | 7.000 | 177.8 | 6.686 | 169.824 | 6.814 | 17.308 | 9120 | 4453 | 0.14 |
A070X | 7.000 | 177.8 | 7.500 | 190.5 | 7.186 | 182.524 | 7.314 | 18.578 | 9788 | 4653 | 0.14 |
A075X | 7.500 | 190.5 | 8.000 | 203.2 | 7.686 | 195.224 | 7.814 | 19.848 | 10455 | 4845 | 0.15 |
A080X | 8.000 | 203.2 | 8.500 | 215.9 | 8.186 | 207.924 | 8.314 | 21.118 | 11123 | 5032 | 0.17 |
A090X | 9.000 | 228.6 | 9.500 | 241.3 | 9.186 | 233.324 | 9.314 | 23.658 | 12502 | 5392 | 0.2 |
A100X | 10.000 | 254 | 10.500 | 266.7 | 10.186 | 258.724 | 10.314 | 26.198 | 13837 | 5735 | 0.23 |
A110X | 11.000 | 279.4 | 11.500 | 292.1 | 11.186 | 284.124 | 11.314 | 28.738 | 15171 | 6059 | 0.24 |
A120X | 12.000 | 304.8 | 12.500 | 317.5 | 12.186 | 309.524 | 12.314 | 31.278 | 16551 | 6375 | 0.25 |
B series | |||||||||||
NewBee Bearing model | size(in) | Basic rated load(N) | weight(kg) | ||||||||
Inner diameterd | Outer diameterD | L1 | L2 | Static load (Cor) | Dynamic load (Cr) | ||||||
in | mm | in | mm | in | mm | in | mm | ||||
B020X | 2.000 | 50.8 | 2.625 | 66.675 | 2.231 | 56.667 | 2.393 | 6.078 | 4137 | 3372 | 0.07 |
B025X | 2.500 | 63.5 | 3.125 | 79.375 | 2.731 | 69.367 | 2.893 | 7.348 | 5072 | 3772 | 0.09 |
B030X | 3.000 | 76.2 | 3.625 | 92.075 | 3.231 | 82.067 | 3.393 | 8.618 | 5961 | 4151 | 0.11 |
B035X | 3.500 | 88.9 | 4.125 | 104.775 | 3.731 | 94.767 | 3.893 | 9.888 | 6851 | 4511 | 0.12 |
B040X | 4.000 | 101.6 | 4.625 | 117.475 | 4.231 | 107.467 | 4.393 | 11.158 | 7786 | 4854 | 0.14 |
B042X | 4.250 | 107.95 | 4.875 | 123.825 | 4.481 | 113.817 | 4.643 | 11.793 | 8142 | 4983 | 0.14 |
B045X | 4.500 | 114.3 | 5.125 | 130.175 | 4.731 | 120.167 | 4.893 | 12.428 | 8675 | 5183 | 0.15 |
B047X | 4.750 | 120.65 | 5.375 | 136.525 | 4.981 | 126.517 | 5.143 | 13.063 | 9031 | 5307 | 0.15 |
B050X | 5.000 | 127 | 5.625 | 142.875 | 5.231 | 132.867 | 5.393 | 13.698 | 9565 | 5499 | 0.17 |
B055X | 5.500 | 139.7 | 6.125 | 155.575 | 5.731 | 145.567 | 5.893 | 14.968 | 10500 | 5801 | 0.19 |
B060X | 6.000 | 152.4 | 6.625 | 168.275 | 6.231 | 158.267 | 6.393 | 16.238 | 11389 | 6099 | 0.2 |
B065X | 6.500 | 165.1 | 7.125 | 180.975 | 6.731 | 170.967 | 6.893 | 17.508 | 12279 | 6384 | 0.21 |
B070X | 7.000 | 177.8 | 7.625 | 193.675 | 7.231 | 183.667 | 7.393 | 18.778 | 13214 | 6664 | 0.23 |
B075X | 7.500 | 190.5 | 8.125 | 206.375 | 7.731 | 196.367 | 7.893 | 20.048 | 14103 | 6936 | 0.24 |
B080X | 8.000 | 203.2 | 8.625 | 219.075 | 8.231 | 209.067 | 8.393 | 21.318 | 14993 | 7198 | 0.26 |
B090X | 9.000 | 228.6 | 9.625 | 244.475 | 9.231 | 234.467 | 9.393 | 23.858 | 16817 | 7706 | 0.3 |
B100X | 10.000 | 254 | 10.625 | 269.875 | 10.231 | 259.867 | 10.393 | 26.398 | 18642 | 8190 | 0.33 |
B110X | 11.000 | 279.4 | 11.625 | 295.275 | 11.231 | 285.267 | 11.393 | 28.938 | 20421 | 8653 | 0.34 |
B120X | 12.000 | 304.8 | 12.625 | 320.675 | 12.231 | 310.667 | 12.393 | 31.478 | 22246 | 9098 | 0.38 |
B140X | 14.000 | 355.6 | 14.625 | 371.475 | 14.231 | 361.467 | 14.393 | 36.558 | 25849 | 9939 | 0.48 |
B160X | 16.000 | 406.4 | 16.625 | 422.275 | 16.231 | 412.267 | 16.393 | 41.638 | 29453 | 10722 | 0.54 |
B180X | 18.000 | 457.2 | 18.625 | 473.075 | 18.231 | 463.067 | 18.393 | 46.718 | 33102 | 11461 | 0.61 |
B200X | 20.000 | 508 | 20.625 | 523.875 | 20.231 | 513.867 | 20.393 | 51.798 | 36705 | 12150 | 0.68 |
C series | |||||||||||
NewBee Bearing model | size(in) | Basic rated load(N) | weight(kg) | ||||||||
Inner diameterd | Outer diameterD | L1 | L2 | Static load (Cor) | Dynamic load (Cr) | ||||||
in | mm | in | mm | in | mm | in | mm | ||||
C040X | 4.000 | 101.6 | 4.750 | 120.65 | 4.277 | 108.636 | 4.473 | 11.361 | 9343 | 6304 | 0.2 |
C042X | 4.250 | 107.95 | 5.000 | 127 | 4.527 | 114.986 | 4.723 | 11.996 | 9877 | 6513 | 0.21 |
C045X | 4.500 | 114.3 | 5.250 | 133.35 | 4.777 | 121.336 | 4.973 | 12.631 | 10411 | 6718 | 0.22 |
C047X | 4.750 | 120.65 | 5.500 | 139.7 | 5.027 | 127.686 | 5.223 | 13.266 | 10945 | 6922 | 0.23 |
C050X | 5.000 | 127 | 5.750 | 146.05 | 5.277 | 134.036 | 5.473 | 13.901 | 11523 | 7118 | 0.26 |
C055X | 5.500 | 139.7 | 6.250 | 158.75 | 5.777 | 146.736 | 5.973 | 15.171 | 12591 | 7505 | 0.27 |
C060X | 6.000 | 152.4 | 6.750 | 171.45 | 6.277 | 159.436 | 6.473 | 16.441 | 13659 | 7875 | 0.29 |
C065X | 6.500 | 165.1 | 7.250 | 184.15 | 6.777 | 172.136 | 6.973 | 17.711 | 14726 | 8235 | 0.31 |
C070X | 7.000 | 177.8 | 7.750 | 196.85 | 7.277 | 184.836 | 7.473 | 18.981 | 15794 | 8591 | 0.33 |
C075X | 7.500 | 190.5 | 8.250 | 209.55 | 7.777 | 197.536 | 7.973 | 20.251 | 16862 | 8929 | 0.35 |
C080X | 8.000 | 203.2 | 8.750 | 222.25 | 8.277 | 210.236 | 8.473 | 21.521 | 17930 | 9263 | 0.38 |
C090X | 9.000 | 228.6 | 9.750 | 247.65 | 9.277 | 235.636 | 9.473 | 24.061 | 20065 | 9903 | 0.43 |
C100X | 10.000 | 254 | 10.750 | 273.05 | 10.277 | 261.036 | 10.473 | 26.601 | 22201 | 10517 | 0.48 |
C110X | 11.000 | 279.4 | 11.750 | 298.45 | 11.277 | 286.436 | 11.473 | 29.141 | 24337 | 11105 | 0.53 |
C120X | 12.000 | 304.8 | 12.750 | 323.85 | 12.277 | 311.836 | 12.473 | 31.681 | 26472 | 11665 | 0.57 |
C140X | 14.000 | 355.6 | 14.750 | 374.65 | 14.277 | 362.636 | 14.473 | 36.761 | 30743 | 12733 | 0.69 |
C160X | 16.000 | 406.4 | 16.750 | 425.45 | 16.277 | 413.436 | 16.473 | 41.841 | 35059 | 13730 | 0.79 |
C180X | 18.000 | 457.2 | 18.750 | 476.25 | 18.277 | 464.236 | 18.473 | 46.921 | 39330 | 14660 | 0.88 |
C200X | 20.000 | 508 | 20.750 | 527.05 | 20.277 | 515.036 | 20.473 | 52.001 | 43602 | 15536 | 0.98 |
1. Industrial Robots:Used in robot joints, wrist rotation units, and precision transmission components of collaborative robots.
2. Aerospace: High - precision rotary support for satellite solar panel deployment mechanisms and antenna pointing systems.
3. Medical Equipment: High - speed rotation support and precise positioning of the gantries of medical imaging equipment.
4. New Energy Equipment: Impact - resistant rotary support for the blade angle adjustment mechanisms of wind turbines.
NewBee Machinery provides high quality shaft, bearing, gears, CNC machines and other customized mining machinery.
NewBee Machinery has 20 years’ experience in customize machinery parts.
Professional and effective research and design team
We have advanced large CNC centner and processing equipment.
NewBee Machinery provides cost effective products for global customers.
If you are looking for customized machinery parts, precision bearings or CNC Machinery, feel free to contact us and our team will reply within 48 hours.