Type-A thin-section angular contact ball bearings are specifically designed for combined loads (simultaneous radial and axial loads). They are suitable for high-precision, high-speed, and space-constrained applications. Their contact angle design optimizes axial load capacity, making them ideal for equipment requiring bidirectional or unidirectional thrust support, such as semiconductor equipment, precision instruments, power tools, electric vehicles, and aerospace systems.
Contact angles:15°,25°,40°, customizable
Size: ID 25.4-508mm, section 10×10-15×15mm
Materials: Rings/rolling elements (52100 steel, 440C/316 stainless steel, ceramic hybrid); cages (nylon, brass, stainless steel); accuracy (ABEC-1/3/5).
Delivery/Customization: 5-15 days standard; customizable contact angle, materials, preload, sealing.
| Angular Contact Ball Thin Section Bearings | ||||||||
| Bearing Model | Dimension | Basic Cap | Unit | |||||
| (inch/mm) | (N) | Weight | ||||||
| d | D | Cor | Cr | Coa | Ca | Kg | ||
| NB.KAA10AG0 | 1.000 | 1.375 | 1510 | 670 | 4310 | 2000 | 0.011 | |
| 25.400 | 34.925 | |||||||
| NB.KAA15AG0 | 1.500 | 1.875 | 2130 | 890 | 6130 | 3250 | 0.017 | |
| 38.100 | 47.625 | |||||||
| NB.KAA17AG0 | 1.750 | 2.125 | 2220 | 2060 | 6760 | 3600 | 0.020 | |
| 44.450 | 53.975 | |||||||
| Bearing Model | Dimension | Basic Cap | Unit | |||||
| (inch/mm) | (N) | Weight | ||||||
| d | D | Cor | Cr | Coa | Ca | Kg | ||
| NB.KA020AR0 | 2.000 | 2.500 | 3510 | 1470 | 10140 | 4270 | 0.045 | |
| 50.800 | 63.500 | |||||||
| NB.KA025AR0 | 2.500 | 3.000 | 4270 | 1690 | 12360 | 4271 | 0.054 | |
| 63.500 | 76.200 | |||||||
| NB.KA030AR0 | 3.000 | 3.500 | 5070 | 1910 | 14620 | 4272 | 0.064 | |
| 76.200 | 88.900 | |||||||
| NB.KA035AR0 | 3.500 | 4.000 | 5830 | 2090 | 16850 | 4273 | 0.077 | |
| 88.900 | 101.600 | |||||||
| NB.KA040AR0 | 4.000 | 4.500 | 6630 | 2270 | 19110 | 4274 | 0.086 | |
| 101.600 | 114.300 | |||||||
| NB.KA042AR0 | 4.250 | 4.750 | 7020 | 2360 | 20230 | 4275 | 0.091 | |
| 107.950 | 120.650 | |||||||
| NB.KA045AR0 | 4.500 | 5.000 | 7380 | 2450 | 21380 | 4276 | 0.095 | |
| 114.300 | 127.000 | |||||||
| NB.KA047AR0 | 4.750 | 5.250 | 7780 | 2530 | 22490 | 4277 | 0.100 | |
| 120.650 | 133.350 | |||||||
| NB.KA050AR0 | 5.000 | 5.500 | 8180 | 2620 | 23600 | 4278 | 0.104 | |
| 127.000 | 139.700 | |||||||
| NB.KA055AR0 | 5.500 | 6.000 | 8980 | 2760 | 25870 | 4279 | 0.113 | |
| 139.700 | 152.400 | |||||||
| NB.KA060AR0 | 6.000 | 6.500 | 9740 | 2930 | 28090 | 4280 | 0.127 | |
| 152.400 | 165.100 | |||||||
| NB.KA065AR0 | 6.500 | 7.000 | 10540 | 3070 | 30360 | 4281 | 0.136 | |
| 165.100 | 177.800 | |||||||
| NB.KA070AR0 | 7.000 | 7.500 | 11290 | 3250 | 32630 | 4282 | 0.145 | |
| 177.800 | 190.500 | |||||||
| NB.KA075AR0 | 7.500 | 8.000 | 12090 | 3380 | 34850 | 4283 | 0.154 | |
| 190.500 | 203.200 | |||||||
| NB.KA080AR0 | 8.000 | 8.500 | 12850 | 3510 | 37120 | 4284 | 0.163 | |
| 203.200 | 215.900 | |||||||
| NB.KA090AR0 | 9.000 | 9.500 | 14400 | 3780 | 41610 | 4285 | 0.186 | |
| 228.600 | 241.300 | |||||||
| NB.KA100AR0 | 10.000 | 10.500 | 15960 | 4050 | 46100 | 4286 | 0.204 | |
| 254.000 | 266.700 | |||||||
| NB.KA110AR0 | 11.000 | 11.500 | 17510 | 4310 | 50580 | 4287 | 0.227 | |
| 279.400 | 292.100 | |||||||
| NB.KA120AR0 | 12.000 | 12.500 | 19070 | 4580 | 55070 | 4288 | 0.245 | |
| 304.800 | 317.500 | |||||||
| Bearing Model | Dimension | Basic Cap | Unit | |||||
| (inch/mm) | (N) | Weight | ||||||
| d | D | Cor | Cr | Coa | Ca | Kg | ||
| NB.KB020AR0 | 2.000 | 2.625 | 4850 | 2130 | 14000 | 6130 | 0.068 | |
| 50.800 | 66.675 | |||||||
| NB.KB025AR0 | 2.500 | 3.125 | 5960 | 2450 | 17160 | 6131 | 0.086 | |
| 63.500 | 79.375 | |||||||
| NB.KB030AR0 | 3.000 | 3.625 | 6890 | 2710 | 19870 | 6132 | 0.100 | |
| 76.200 | 92.075 | |||||||
| NB.KB035AR0 | 3.500 | 4.125 | 7960 | 2980 | 23030 | 6133 | 0.122 | |
| 88.900 | 104.775 | |||||||
| NB.KB040AR0 | 4.000 | 4.625 | 9070 | 3250 | 26180 | 6134 | 0.136 | |
| 101.600 | 117.475 | |||||||
| NB.KB042AR0 | 4.250 | 4.875 | 9560 | 3330 | 27560 | 6135 | 0.141 | |
| 107.950 | 123.825 | |||||||
| NB.KB045AR0 | 4.500 | 5.125 | 10000 | 3470 | 28890 | 6136 | 0.154 | |
| 114.300 | 130.175 | |||||||
| NB.KB047AR0 | 4.750 | 5.375 | 10620 | 3600 | 30720 | 6137 | 0.159 | |
| 120.650 | 136.525 | |||||||
| NB.KB050AR0 | 5.000 | 5.625 | 11110 | 3690 | 32050 | 6138 | 0.168 | |
| 127.000 | 142.875 | |||||||
| NB.KB055AR0 | 5.500 | 6.125 | 12180 | 3960 | 35200 | 6139 | 0.181 | |
| 139.700 | 155.575 | |||||||
| NB.KB060AR0 | 6.000 | 6.625 | 13290 | 4180 | 38360 | 6140 | 0.200 | |
| 152.400 | 168.275 | |||||||
| NB.KB065AR0 | 6.500 | 7.125 | 14220 | 4360 | 41070 | 6141 | 0.213 | |
| 165.100 | 180.975 | |||||||
| NB.KB070AR0 | 7.000 | 7.625 | 15340 | 4580 | 44270 | 6142 | 0.227 | |
| 177.800 | 193.675 | |||||||
| NB.KB075AR0 | 7.500 | 8.125 | 16450 | 4800 | 47430 | 6143 | 0.245 | |
| 190.500 | 206.375 | |||||||
| NB.KB080AR0 | 8.000 | 8.625 | 17510 | 5020 | 50580 | 6144 | 0.259 | |
| 203.200 | 219.075 | |||||||
| NB.KB090AR0 | 9.000 | 9.625 | 19560 | 5420 | 56450 | 6145 | 0.290 | |
| 228.600 | 244.475 | |||||||
| NB.KB100AR0 | 10.000 | 10.625 | 21740 | 5780 | 62760 | 6146 | 0.322 | |
| 254.000 | 269.875 | |||||||
| NB.KB110AR0 | 11.000 | 11.625 | 23780 | 6130 | 68630 | 6147 | 0.354 | |
| 279.400 | 295.275 | |||||||
| NB.KB120AR0 | 12.000 | 12.625 | 25960 | 6530 | 74940 | 6148 | 0.386 | |
| 304.800 | 320.675 | |||||||
| NB.KB140AR0 | 14.000 | 14.625 | 30050 | 7200 | 86680 | 6149 | 0.445 | |
| 355.600 | 371.475 | |||||||
| NB.KB160AR0 | 16.000 | 16.625 | 34270 | 7870 | 98900 | 6150 | 0.509 | |
| 406.400 | 422.275 | |||||||
| NB.KB180AR0 | 18.000 | 18.625 | 38490 | 8490 | 111080 | 6151 | 0.572 | |
| 457.200 | 473.075 | |||||||
| NB.KB200AR0 | 20.000 | 20.625 | 42720 | 9110 | 123260 | 6152 | 0.635 | |
| 508.000 | 523.875 | |||||||
| Bearing Model | Dimension | Basic Cap | Unit | |||||
| (inch/mm) | (N) | Weight | ||||||
| d | D | Cor | Cr | Coa | Ca | Kg | ||
| NB.KC040AR0 | 4.000 | 4.750 | 11340 | 4270 | 32720 | 12310 | 0.200 | |
| 101.600 | 120.650 | |||||||
| NB.KC042AR0 | 4.250 | 5.000 | 12050 | 4450 | 34760 | 12311 | 0.209 | |
| 107.900 | 127.000 | |||||||
| NB.KC045AR0 | 4.500 | 5.250 | 12710 | 4620 | 36760 | 12312 | 0.222 | |
| 114.300 | 133.350 | |||||||
| NB.KC047AR0 | 4.750 | 5.000 | 13420 | 4760 | 38760 | 12313 | 0.231 | |
| 120.650 | 139.700 | |||||||
| NB.KC050AR0 | 5.000 | 5.750 | 14140 | 4930 | 40760 | 12314 | 0.245 | |
| 127.000 | 146.050 | |||||||
| NB.KC055AR0 | 5.500 | 6.250 | 15290 | 5200 | 44090 | 12315 | 0.263 | |
| 139.700 | 158.750 | |||||||
| NB.KC060AR0 | 6.000 | 6.750 | 16670 | 5510 | 48100 | 12316 | 0.290 | |
| 152.400 | 171.450 | |||||||
| NB.KC065AR0 | 6.500 | 7.250 | 18050 | 5820 | 52100 | 12317 | 0.308 | |
| 165.100 | 184.150 | |||||||
| NB.KC070AR0 | 7.000 | 7.750 | 19200 | 6050 | 55430 | 12318 | 0.336 | |
| 177.800 | 196.850 | |||||||
| NB.KC075AR0 | 7.500 | 8.250 | 20580 | 6360 | 59470 | 12319 | 0.354 | |
| 190.500 | 209.550 | |||||||
| NB.KC080AR0 | 8.000 | 8.750 | 22010 | 6620 | 63480 | 12320 | 0.381 | |
| 203.200 | 222.300 | |||||||
| NB.KC090AR0 | 9.000 | 9.750 | 24540 | 7110 | 70810 | 12321 | 0.445 | |
| 228.600 | 247.650 | |||||||
| NB.KC100AR0 | 10.000 | 10.750 | 27290 | 7650 | 78810 | 12322 | 0.472 | |
| 254.000 | 273.050 | |||||||
| NB.KC110AR0 | 11.000 | 11.750 | 29870 | 8130 | 86190 | 12323 | 0.517 | |
| 279.400 | 298.450 | |||||||
| NB.KC120AR0 | 12.000 | 12.750 | 32400 | 8580 | 93520 | 12324 | 0.558 | |
| 304.800 | 323.850 | |||||||
| NB.KC140AR0 | 14.000 | 14.750 | 37740 | 9510 | 108900 | 12325 | 0.649 | |
| 355.600 | 374.650 | |||||||
| NB.KC160AR0 | 16.000 | 16.750 | 43030 | 10360 | 124240 | 12326 | 0.739 | |
| 406.400 | 425.450 | |||||||
| NB.KC180AR0 | 18.000 | 18.750 | 48360 | 11200 | 139620 | 12327 | 0.830 | |
| 457.200 | 476.250 | |||||||
| NB.KC200AR0 | 20.000 | 20.750 | 53470 | 11960 | 154330 | 12328 | 0.921 | |
| 508.000 | 527.050 | |||||||
| Bearing Model | Dimension | Basic Cap | Unit | |||||
| (inch/mm) | (N) | Weight | ||||||
| d | D | Cor | Cr | Coa | Ca | Kg | ||
| NB.KD040AR0 | 4.000 | 5.000 | 15780 | 6580 | 45610 | 18940 | 0.363 | |
| 101.600 | 127.000 | |||||||
| NB.KD042AR0 | 4.250 | 5.250 | 16670 | 6800 | 48140 | 19650 | 0.381 | |
| 107.950 | 133.350 | |||||||
| NB.KD045AR0 | 4.500 | 5.500 | 17560 | 7020 | 50670 | 20310 | 0.400 | |
| 114.300 | 139.700 | |||||||
| NB.KD047AR0 | 4.750 | 5.750 | 18450 | 7290 | 53210 | 20980 | 0.422 | |
| 120.650 | 146.050 | |||||||
| NB.KD050AR0 | 5.000 | 6.000 | 19290 | 7510 | 55740 | 21650 | 0.445 | |
| 127.000 | 152.400 | |||||||
| NB.KD055AR0 | 5.500 | 6.500 | 21070 | 7960 | 60810 | 22940 | 0.481 | |
| 139.700 | 165.100 | |||||||
| NB.KD060AR0 | 6.000 | 7.000 | 22800 | 8400 | 65880 | 24180 | 0.522 | |
| 152.400 | 177.800 | |||||||
| NB.KD065AR0 | 6.500 | 7.500 | 24580 | 8800 | 70940 | 25430 | 0.562 | |
| 165.100 | 190.500 | |||||||
| NB.KD070AR0 | 7.000 | 8.000 | 26310 | 9200 | 76010 | 26630 | 0.603 | |
| 177.800 | 203.200 | |||||||
| NB.KD075AR0 | 7.500 | 8.500 | 28090 | 9650 | 81080 | 27780 | 0.644 | |
| 190.500 | 215.900 | |||||||
| NB.KD080AR0 | 8.000 | 9.000 | 29830 | 10050 | 86140 | 28940 | 0.689 | |
| 203.200 | 228.600 | |||||||
| NB.KD090AR0 | 9.000 | 10.000 | 33340 | 10800 | 96280 | 31160 | 0.767 | |
| 228.600 | 254.000 | |||||||
| NB.KD100AR0 | 10.000 | 11.000 | 36850 | 11560 | 106410 | 33340 | 0.848 | |
| 254.000 | 279.400 | |||||||
| NB.KD110AR0 | 11.000 | 12.000 | 40360 | 12270 | 116550 | 35380 | 0.930 | |
| 279.400 | 304.800 | |||||||
| NB.KD120AR0 | 12.000 | 13.000 | 43870 | 12980 | 126680 | 37430 | 1.010 | |
| 304.800 | 330.200 | |||||||
| NB.KD140AR0 | 14.000 | 15.000 | 50900 | 14310 | 146950 | 41290 | 1.170 | |
| 355.600 | 3810.000 | |||||||
| NB.KD160AR0 | 16.000 | 17.000 | 57920 | 15600 | 167220 | 45030 | 1.330 | |
| 406.400 | 431.800 | |||||||
| NB.KD180AR0 | 18.000 | 19.000 | 64940 | 16850 | 187490 | 48580 | 1.490 | |
| 457.200 | 482.600 | |||||||
| NB.KD200AR0 | 20.000 | 21.000 | 71970 | 18050 | 207760 | 52050 | 1.660 | |
| 508.000 | 533.400 | |||||||
| Bearing Model | Dimension | Basic Cap | Unit | |||||
| (inch/mm) | (N) | Weight | ||||||
| d | D | Cor | Cr | Coa | Ca | Kg | ||
| NB.KF040AR0 | 4.000 | 5.500 | 28230 | 12980 | 81520 | 37430 | 0.875 | |
| 101.600 | 139.700 | |||||||
| NB.KF042AR0 | 4.250 | 5.750 | 29340 | 13290 | 84680 | 38360 | 0.930 | |
| 107.950 | 146.050 | |||||||
| NB.KF045AR0 | 4.500 | 6.000 | 31520 | 13960 | 90950 | 40230 | 0.975 | |
| 114.300 | 152.400 | |||||||
| NB.KF047AR0 | 4.750 | 6.250 | 32580 | 14270 | 94060 | 41160 | 1.040 | |
| 120.650 | 158.750 | |||||||
| NB.KF050AR0 | 5.000 | 6.500 | 33650 | 14580 | 97210 | 42050 | 1.090 | |
| 127.000 | 165.100 | |||||||
| NB.KF055AR0 | 5.500 | 7.000 | 36940 | 15510 | 106590 | 44720 | 1.180 | |
| 139.700 | 177.800 | |||||||
| NB.KF060AR0 | 6.000 | 7.500 | 40180 | 16400 | 116020 | 47340 | 1.240 | |
| 152.400 | 190.500 | |||||||
| NB.KF065AR0 | 6.500 | 8.000 | 43430 | 17290 | 125440 | 49870 | 1.350 | |
| 165.100 | 203.200 | |||||||
| NB.KF070AR0 | 7.000 | 8.500 | 46720 | 18140 | 134820 | 52320 | 1.450 | |
| 177.800 | 215.900 | |||||||
| NB.KF075AR0 | 7.500 | 9.000 | 48900 | 18670 | 141080 | 53920 | 1.560 | |
| 190.500 | 228.600 | |||||||
| NB.KF080AR0 | 8.000 | 9.500 | 52140 | 19510 | 150510 | 56320 | 1.660 | |
| 203.200 | 241.300 | |||||||
| NB.KF090AR0 | 9.000 | 10.500 | 58630 | 21110 | 169310 | 60900 | 1.810 | |
| 228.600 | 266.700 | |||||||
| NB.KF100AR0 | 10.000 | 11.500 | 64100 | 22360 | 185000 | 64590 | 2.020 | |
| 254.000 | 292.100 | |||||||
| NB.KF110AR0 | 11.000 | 12.500 | 70590 | 23870 | 203800 | 68900 | 2.180 | |
| 279.400 | 317.500 | |||||||
| NB.KF120AR0 | 12.000 | 13.500 | 76010 | 25070 | 219490 | 72410 | 2.380 | |
| 304.800 | 342.900 | |||||||
| NB.KF140AR0 | 14.000 | 15.500 | 87970 | 27650 | 253990 | 79790 | 2.720 | |
| 355.600 | 393.700 | |||||||
| NB.KF160AR0 | 16.000 | 17.500 | 99920 | 30100 | 288440 | 86860 | 3.220 | |
| 406.400 | 444.500 | |||||||
| NB.KF180AR0 | 18.000 | 19.500 | 112950 | 32670 | 326090 | 94280 | 3.580 | |
| 457.200 | 495.300 | |||||||
| NB.KF200AR0 | 20.000 | 21.500 | 124910 | 34940 | 360580 | 100810 | 4.040 | |
| 508.000 | 546.100 | |||||||
| Bearing Model | Dimension | Basic Cap | Unit | |||||
| (inch/mm) | (N) | Weight | ||||||
| d | D | Cor | Cr | Coa | Ca | Kg | ||
| NB.KG040AR0 | 4.000 | 6.000 | 42140 | 20980 | 121620 | 60590 | 1.640 | |
| 101.600 | 152.400 | |||||||
| NB.KG042AR0 | 4.250 | 6.250 | 44230 | 21690 | 227710 | 62630 | 1.740 | |
| 107.950 | 158.750 | |||||||
| NB.KG045AR0 | 4.500 | 6.500 | 46360 | 22360 | 133800 | 64590 | 1.790 | |
| 114.300 | 165.100 | |||||||
| NB.KG047AR0 | 4.750 | 6.750 | 48450 | 23030 | 139840 | 66540 | 1.890 | |
| 120.650 | 171.450 | |||||||
| NB.KG050AR0 | 5.000 | 7.000 | 50540 | 23690 | 145930 | 68450 | 2.000 | |
| 127.000 | 177.800 | |||||||
| NB.KG055AR0 | 5.500 | 7.500 | 54760 | 25030 | 158110 | 72190 | 2.150 | |
| 139.700 | 190.500 | |||||||
| NB.KG060AR0 | 6.000 | 8.000 | 58990 | 26270 | 170240 | 75830 | 2.300 | |
| 152.400 | 203.200 | |||||||
| NB.KG065AR0 | 6.500 | 8.500 | 63210 | 27520 | 182420 | 79430 | 2.450 | |
| 165.100 | 215.900 | |||||||
| NB.KG070AR0 | 7.000 | 9.000 | 67390 | 28720 | 194600 | 82900 | 2.660 | |
| 177.800 | 228.600 | |||||||
| NB.KG075AR0 | 7.500 | 9.500 | 71610 | 29920 | 206740 | 86320 | 2.810 | |
| 190.500 | 241.300 | |||||||
| NB.KG080AR0 | 8.000 | 10.000 | 75830 | 31070 | 218920 | 89700 | 2.970 | |
| 203.200 | 254.000 | |||||||
| NB.KG090AR0 | 9.000 | 11.000 | 84280 | 33340 | 243230 | 96190 | 3.270 | |
| 228.600 | 279.400 | |||||||
| NB.KG100AR0 | 10.000 | 12.000 | 92680 | 35520 | 267550 | 102500 | 3.630 | |
| 254.000 | 304.800 | |||||||
| NB.KG110AR0 | 11.000 | 13.000 | 101120 | 37650 | 291860 | 108640 | 3.940 | |
| 279.400 | 330.200 | |||||||
| NB.KG120AR0 | 12.000 | 14.000 | 109530 | 39690 | 316220 | 114590 | 4.300 | |
| 304.800 | 355.600 | |||||||
| NB.KG140AR0 | 14.000 | 16.000 | 126370 | 43650 | 364850 | 126060 | 4.940 | |
| 355.600 | 406.400 | |||||||
| NB.KG160AR0 | 16.000 | 18.000 | 143220 | 47470 | 413470 | 137040 | 5.620 | |
| 406.400 | 457.200 | |||||||
| NB.KG180AR0 | 18.000 | 20.000 | 160110 | 51120 | 462280 | 147570 | 6.260 | |
| 457.200 | 508.000 | |||||||
| NB.KG200AR0 | 20.000 | 22.000 | 176960 | 54670 | 510730 | 157750 | 6.890 | |
| 508.000 | 558.800 | |||||||
| 8mm Series - Angular Contact Bearing | ||||||||
| Bearing Model | Inner Dia | Outer Dia | Width | Dynamic Load | Static Load | Weight | ||
| d | D | B | Radial | Axial | Radial | Axial | ||
| (mm) | (mm) | (mm) | (N) | (N) | (N) | (N) | (kg) | |
| NB.K02508AR0 | 25 | 41 | 8 | 2667 | 5502 | 3648 | 10523 | 0.06 |
| NB.K05008AR0 | 50 | 66 | 8 | 3599 | 8032 | 6433 | 18574 | 0.08 |
| NB.K06008AR0 | 60 | 76 | 8 | 4001 | 9071 | 7718 | 22291 | 0.09 |
| NB.K07008AR0 | 70 | 86 | 8 | 4315 | 9895 | 8787 | 25380 | 0.1 |
| NB.K08008AR0 | 80 | 96 | 8 | 4609 | 10689 | 9865 | 28469 | 0.12 |
| NB.K09008AR0 | 90 | 106 | 8 | 4952 | 11591 | 11150 | 32185 | 0.13 |
| NB.K10008AR0 | 100 | 116 | 8 | 5227 | 12327 | 12219 | 35284 | 0.14 |
| NB.K11008AR0 | 110 | 126 | 8 | 5502 | 13033 | 13298 | 38383 | 0.15 |
| NB.K12008AR0 | 120 | 136 | 8 | 5757 | 13729 | 14367 | 41472 | 0.16 |
| NB.K13008AR0 | 130 | 146 | 8 | 6061 | 14533 | 15651 | 45189 | 0.17 |
| NB.K14008AR0 | 140 | 156 | 8 | 6306 | 15191 | 16730 | 48278 | 0.18 |
| NB.K15008AR0 | 150 | 166 | 8 | 6541 | 15838 | 17799 | 51377 | 0.2 |
| NB.K16008AR0 | 160 | 176 | 8 | 6825 | 16583 | 19084 | 55094 | 0.2 |
| NB.K17008AR0 | 170 | 186 | 8 | 7061 | 17201 | 20153 | 58183 | 0.21 |
| NB.K18008AR0 | 180 | 196 | 8 | 7277 | 17809 | 21231 | 61282 | 0.22 |
| NB.K19008AR0 | 190 | 206 | 8 | 7541 | 18525 | 22516 | 64998 | 0.23 |
| NB.K20008AR0 | 200 | 216 | 8 | 7757 | 19103 | 23585 | 68097 | 0.23 |
| NB.K25008AR0 | 250 | 266 | 8 | 8797 | 22006 | 29165 | 84190 | 0.28 |
| NB.K30008AR0 | 300 | 316 | 8 | 9797 | 24830 | 34951 | 100901 | 0.33 |
| NB.K32008AR0 | 320 | 336 | 8 | 10189 | 25939 | 37314 | 107706 | 0.36 |
| NB.K34008AR0 | 340 | 356 | 8 | 10523 | 26919 | 39452 | 113894 | 0.38 |
| NB.K36008AR0 | 360 | 376 | 8 | 10885 | 27988 | 41816 | 120710 | 0.4 |
| 13mm Series - Angular Contact Bearing | ||||||||
| Bearing Model | Inner Dia | Outer Dia | Width | Dynamic Load | Static Load | Weight | ||
| d | D | B | Radial | Axial | Radial | Axial | ||
| (mm) | (mm) | (mm) | (N) | (N) | (N) | (N) | (kg) | |
| NB.K02513AR0 | 25 | 51 | 13 | 5433 | 10542 | 6041 | 17346 | 0.13 |
| NB.K05013AR0 | 50 | 76 | 13 | 7110 | 15171 | 10434 | 30106 | 0.2 |
| NB.K06013AR0 | 60 | 86 | 13 | 7669 | 16730 | 12082 | 34863 | 0.22 |
| NB.K07013AR0 | 70 | 96 | 13 | 8434 | 18691 | 14278 | 41198 | 0.25 |
| NB.K08013AR0 | 80 | 106 | 13 | 8953 | 20104 | 15916 | 45954 | 0.28 |
| NB.K09013AR0 | 90 | 116 | 13 | 9454 | 21477 | 17564 | 50710 | 0.31 |
| NB.K10013AR0 | 100 | 126 | 13 | 9934 | 22791 | 19211 | 55466 | 0.34 |
| NB.K11013AR0 | 110 | 136 | 13 | 10405 | 24075 | 20859 | 60223 | 0.37 |
| NB.K12013AR0 | 120 | 146 | 13 | 10866 | 25331 | 22506 | 64969 | 0.39 |
| NB.K13013AR0 | 130 | 156 | 13 | 11484 | 26949 | 24703 | 71314 | 0.42 |
| NB.K14013AR0 | 140 | 166 | 13 | 11915 | 28135 | 26350 | 76070 | 0.45 |
| NB.K15013AR0 | 150 | 176 | 13 | 12337 | 29292 | 27998 | 80817 | 0.48 |
| NB.K16013AR0 | 160 | 186 | 13 | 12758 | 30440 | 29646 | 85573 | 0.51 |
| NB.K17013AR0 | 170 | 196 | 13 | 13161 | 31548 | 31293 | 90239 | 0.54 |
| NB.K18013AR0 | 180 | 206 | 13 | 13553 | 32646 | 32941 | 95085 | 0.56 |
| NB.K19013AR0 | 190 | 216 | 13 | 13945 | 33725 | 34588 | 99842 | 0.59 |
| NB.K20013AR0 | 200 | 226 | 13 | 14475 | 35137 | 36775 | 106177 | 0.62 |
| NB.K25013AR0 | 250 | 276 | 13 | 16269 | 40207 | 45013 | 129948 | 0.76 |
| NB.K30013AR0 | 300 | 326 | 13 | 18044 | 45287 | 53799 | 155308 | 0.9 |
| NB.K32013AR0 | 320 | 346 | 13 | 18672 | 47111 | 57094 | 164811 | 0.96 |
| NB.K34013AR0 | 340 | 366 | 13 | 19398 | 49200 | 60929 | 175902 | 1.02 |
| NB.K36013AR0 | 360 | 386 | 13 | 19986 | 50955 | 64234 | 185414 | 1.07 |
| 20mm Series - Angular Contact Bearing | ||||||||
| Bearing Model | Inner Dia | Outer Dia | Width | Dynamic Load | Static Load | Weight | ||
| d | D | B | Radial | Axial | Radial | Axial | ||
| (mm) | (mm) | (mm) | (N) | (N) | (N) | (N) | (kg) | |
| NB.K02520AR0 | 25 | 65 | 20 | 11327 | 20741 | 11121 | 32087 | 0.31 |
| NB.K05020AR0 | 50 | 90 | 20 | 14318 | 29155 | 18525 | 53485 | 0.49 |
| NB.K06020AR0 | 60 | 100 | 20 | 15171 | 31685 | 20996 | 60615 | 0.56 |
| NB.K07020AR0 | 70 | 110 | 20 | 16014 | 34127 | 23467 | 67744 | 0.62 |
| NB.K08020AR0 | 80 | 120 | 20 | 16838 | 36481 | 25939 | 74874 | 0.69 |
| NB.K09020AR0 | 90 | 130 | 20 | 18152 | 39884 | 29646 | 85573 | 0.77 |
| NB.K10020AR0 | 100 | 140 | 20 | 18917 | 42071 | 32117 | 92702 | 0.84 |
| NB.K11020AR0 | 110 | 150 | 20 | 19662 | 44199 | 34588 | 99842 | 0.91 |
| NB.K12020AR0 | 120 | 160 | 20 | 20398 | 46278 | 37050 | 106971 | 0.97 |
| NB.K13020AR0 | 130 | 170 | 20 | 21124 | 48317 | 39521 | 114100 | 1.04 |
| NB.K14020AR0 | 140 | 180 | 20 | 21830 | 50308 | 41992 | 121230 | 1.11 |
| NB.K15020AR0 | 150 | 190 | 20 | 22938 | 53221 | 45699 | 131929 | 1.19 |
| NB.K16020AR0 | 160 | 200 | 20 | 23605 | 55123 | 48170 | 139058 | 1.26 |
| NB.K17020AR0 | 170 | 210 | 20 | 24262 | 56986 | 50465 | 146188 | 1.32 |
| NB.K18020AR0 | 180 | 220 | 20 | 24909 | 58830 | 53113 | 153317 | 1.39 |
| NB.K19020AR0 | 190 | 230 | 20 | 25546 | 60635 | 55584 | 160447 | 1.46 |
| NB.K20020AR0 | 200 | 240 | 20 | 26537 | 63302 | 59281 | 171146 | 1.54 |
| NB.K25020AR0 | 250 | 290 | 20 | 29822 | 72648 | 72873 | 210372 | 1.89 |
| NB.K30020AR0 | 300 | 340 | 20 | 32529 | 80630 | 85230 | 246029 | 2.23 |
| NB.K32020AR0 | 320 | 360 | 20 | 33872 | 84484 | 91408 | 263858 | 2.37 |
| NB.K34020AR0 | 340 | 380 | 20 | 34872 | 87505 | 96341 | 278117 | 2.51 |
| NB.K36020AR0 | 360 | 400 | 20 | 36138 | 91202 | 102519 | 295945 | 2.66 |
Supports the load direction requirements in different directions (unidirectional or bidirectional thrust).
The cross-section thickness is constant,suitable for compact mechanical designs.
Precision polishing and optimized lubrication,with a maximum rotational speed of up to 50,000 RPM.
The preloading design enhances system stability,suitable for precise positioning scenarios.
Aircraft Actuation Systems: Used in flight control surfaces like flaps, ailerons, and rudders. Their lightweight and high-load capacity are critical here.
Helicopter Rotor Systems: In swashplates and rotor head assemblies, where they manage complex loads in a very confined space.
Jet Engine Components: In auxiliary systems, gearboxes, and other internal mechanisms where high temperatures and speeds are present.
Satellite & Spacecraft Mechanisms: In solar array drives, antenna pointing systems, and reaction wheels, where every gram counts and reliability is paramount.
Missile Guidance Systems: For gimbals that require precise, friction-free movement.
2. Robotics
Robotic Arms: Used in the joints of articulated robots. Their thin section allows for slimmer, more dexterous arm designs, while their rigidity ensures precise positioning without "play."
End-of-Arm Tooling (EOAT): In grippers and tool changers that require high precision.
Cobots (Collaborative Robots): Essential for creating the lightweight and safe-to-operate-around structure of collaborative robots.
3. Machine Tool & Industrial Automation
High-Speed Machining Spindles: While often larger bearings are used for the main spindle, thin-section angular contacts are found in ancillary shafts, tool changers, and high-speed auxiliary heads.
Rotary Tables: On 4th and 5th axis rotary tables, they provide high axial stiffness to resist cutting forces and maintain positioning accuracy.
Precision Indexing Heads: Where accurate and repeatable angular positioning is required.
4. Medical & Semiconductor Equipment
CT & MRI Scanners: In the gantry that rotates around the patient. Their precision ensures clear imaging, and their compact design helps reduce the overall size of the machine.
Surgical Robots: In the arms and wrists of systems like the da Vinci Surgical System, where space is extremely limited and absolute precision is non-negotiable.
Semiconductor Wafer Handling Robots: Used in vacuum environments to transport wafers between process chambers. They offer low particle generation and high cleanliness.
