Materials:Bed and crossbeam: HT300 cast iron, Guide rail: GCr15 high - carbon chromium steel
Parameter | 4580 | 65160 |
---|---|---|
Workbench Size (Length × Width) | 3000×8000 mm | 5000×16000 mm |
X-axis Stroke | 8500 mm | 16500 mm |
Maximum Spindle Speed | 6000 rpm | 6000 rpm |
Main Motor Power | 30/37 kW | 30/37 kW |
Super - strong Load - bearing Capacity: The moving column gantry structure has a maximum worktable load - bearing capacity of 5 t/m², suitable for machining 80 - ton - class workpieces.
The dual - gear sliding - film drive technology enables a linkage machining accuracy of ±0.01 mm and a surface roughness of Ra≤1.6 μm.
Ultra - audio - frequency quenched guide rails and imported ball screws have a service life of over 15 years, reducing maintenance costs by 30%.
Built - in vibration sensors and temperature control modules can issue real - time early warnings of mechanical failures and reduce unplanned downtime.
Project | Unit | TLMX4580 | TLMX5580 | TLMX6580 | TLMX45120 | TLMX45160 | TLMX55120 | TLMX55160 | TLMX65120 | TLMX65160 |
Worktable | ||||||||||
Worktable size | mm | 3000×8000 | 4000×8000 | 5000×8000 | 3000×12000 | 3000×16000 | 4000×12000 | 4000×16000 | 5000×12000 | 5000×16000 |
Effective width of gantry | mm | 4500 | 5500 | 6500 | 4500 | 4500 | 5500 | 5500 | 6500 | 6500 |
Maximum load - bearing capacity of worktable | t/㎡ | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Width of T - slot on worktable | mm | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Machining Range | ||||||||||
X - axis travel | mm | 8500 | 8500 | 8500 | 12500 | 16500 | 12500 | 16500 | 12500 | 16500 |
Y - axis travel | mm | 4500 | 5500 | 6500 | 4500 | 4500 | 5500 | 5500 | 6500 | 6500 |
Z - axis travel (optional) | mm | 1250 (1500) | 1250 (1500) | 1250 (1500) | 1250 (1500) | 1250 (1500) | 1250 (1500) | 1250 (1500) | 1250 (1500) | 1250 (1500) |
Distance from Spindle End Face to Worktable | ||||||||||
Maximum | mm | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
Minimum | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Spindle | ||||||||||
Spindle bore (7:24) | - | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 |
Maximum spindle speed | r/min | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Maximum output torque | N·m | 1010/1250 | 1010/1250 | 1010/1250 | 1010/1250 | 1010/1250 | 1010/1250 | 1010/1250 | 1010/1250 | 1010/1250 |
Main spindle motor power | kW | 30/37 | 30/37 | 30/37 | 30/37 | 30/37 | 30/37 | 30/37 | 30/37 | 30/37 |
Cross - sectional size of ram | mm | 450×450 | 450×450 | 450×450 | 450×450 | 450×450 | 450×450 | 450×450 | 450×450 | 450×450 |
Cutting feed rate range | mm/min | 1 - 4500 | 1 - 4500 | 1 - 4500 | 1 - 4500 | 1 - 4500 | 1 - 4500 | 1 - 4500 | 1 - 4500 | 1 - 4500 |
Rapid Feed | ||||||||||
X - axis | m/min | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Y - axis | m/min | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Z - axis | m/min | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Positioning Accuracy | ||||||||||
X - axis | mm | 0.02/3000 | 0.02/3000 | 0.02/3000 | 0.02/3000 | 0.02/3000 | 0.02/3000 | 0.02/3000 | 0.02/3000 | 0.02/3000 |
Y - axis | mm | 0.02 | 0.025 | 0.04 | 0.02 | 0.02 | 0.025 | 0.025 | 0.04 | 0.04 |
Z - axis | mm | 0.016 | 0.016 | 0.016 | 0.016 | 0.016 | 0.016 | 0.016 | 0.016 | 0.016 |
Repeat Positioning Accuracy | ||||||||||
X - axis | mm | 0.015/3000 | 0.015/3000 | 0.015/3000 | 0.015/3000 | 0.015/3000 | 0.015/3000 | 0.015/3000 | 0.015/3000 | 0.015/3000 |
Y - axis | mm | 0.02 | 0.02 | 0.025 | 0.02 | 0.02 | 0.02 | 0.02 | 0.025 | 0.025 |
Z - axis | mm | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 |
Machine Tool Weight | T | 115T | 135T | 135T | 175T | 195T | 180T | 175T | 215T | 215T |
Aerospace: Five - face precision machining of aircraft wing beams and rocket engine casings.
Energy Equipment: Porous boring and milling of nuclear power plant pressure vessel flanges and wind turbine hubs.
Shipbuilding: Composite machining of thruster bases and hull structural components.
Metallurgical Industry: High - precision milling of rolling mill roller table supports and continuous casting machine segments.
NewBee Machinery provides high quality shaft, bearing, gears, CNC machines and other customized mining machinery.
NewBee Machinery has 20 years’ experience in customize machinery parts.
Professional and effective research and design team
We have advanced large CNC centner and processing equipment.
NewBee Machinery provides cost effective products for global customers.
If you are looking for customized machinery parts, precision bearings or CNC Machinery, feel free to contact us and our team will reply within 48 hours.