Double row cylindrical roller bearings are separable bearings, allowing for easy assembly and disassembly. They feature a compact structure, high rigidity, and large load-bearing capacity with minimal deformation under load. Available in cylindrical bore or tapered bore (suffix K) designs, the tapered bore variant enables radial clearance adjustment during installation. These bearings can accommodate certain axial displacement between the shaft and housing, functioning as non-locating bearings.
Bearing rings and rolling elements: GCr15, GCr15SiMn, G20Cr2Ni4A
Types:
NN series: Inner ring with two ribs, outer ring without ribs
NNU series: Outer ring with two ribs, inner ring without ribs
Size Range:
Bore Diameter: 200 – 1500 mm (Customizable within the scope)
Outer Diameter: 250 – 2300 mm
Precision Classes: P0, P6, P5, P4
Clearance Groups: C0, C3, C4
Operating Temperature: -40°C to +120°C
Lubrication: Grease, Oil, or Customized
| Double Row Cylindrical Roller Bearings | ||||||||||||||||
| Designations | Boundary | Basic load ratings | Structure size | Installation dimersion | Mass | |||||||||||
| mm | kN | mm | mm | kg | ||||||||||||
| Current | Original | d | D | B | rmin | Cr | Cor | Fw | Ew | damin | damax | Damin | Damax | dbmin | ramax | |
| NB.NN 3940 | 3282940 | 200 | 280 | 60 | 2.1 | 420 | 815 | - | 259 | 216 | 221 | 263 | - | - | 2 | 10.6 |
| NB.NN 4940K/W20 | 4182940Y | 280 | 80 | 2.1 | 484 | 960 | - | 259 | 211 | 222 | 264 | 269 | - | 2 | 14.1 | |
| NB.NN 4940 | 4282940 | 280 | 80 | 2.1 | 570 | 1220 | - | 259 | 211 | 222 | 264 | 269 | - | 2 | 15.3 | |
| NB.NNU 4940 | 4482940 | 280 | 80 | 2.1 | 570 | 1220 | 225 | - | 211 | 222 | - | 269 | 228 | 2 | 15.3 | |
| NB.NN 3040 | 3282140 | 310 | 82 | 2.1 | 655 | 1170 | - | 282 | 211 | - | 285 | 299 | - | 2 | 22.7 | |
| NB.NNU 3040 | 3482140 | 310 | 82 | 2.1 | 655 | 1170 | 232 | - | 211 | 223 | - | 293 | 237 | 2 | 22.7 | |
| NB.NN 4040 | 4282140 | 310 | 109 | 2.1 | 890 | 1730 | - | 282 | 216 | 225 | 293 | - | - | 2 | 30.4 | |
| NB.NN 3944 | 3282944 | 220 | 300 | 60 | 2.1 | 440 | 895 | - | 279 | 236 | 241 | - | 283 | - | 2 | 11.4 |
| NB.NN 4944 | 4282944 | 300 | 80 | 2.1 | 600 | 1330 | - | 279 | 236 | 242 | - | 283 | - | 2 | 16.6 | |
| NB.NNU 4944 | 4482944 | 300 | 80 | 2.1 | 600 | 1330 | 245 | - | 231 | 242 | - | 289 | 249 | 2 | 16.6 | |
| NB.NN 3044 | 3282144 | 340 | 90 | 3 | 815 | 1480 | - | 310 | 233 | - | 313 | 327 | - | 2.5 | 29.6 | |
| NB.NNU 3044 | 3482144 | 340 | 90 | 3 | 815 | 1480 | 254 | - | 230 | - | 313 | 327 | - | 2.5 | 30 | |
| NB.NN 4044 | 4282144 | 340 | 118 | 3 | 1190 | 2400 | - | 310 | 233 | - | 313 | 327 | - | 2.5 | 39.8 | |
| NB.NN 3144 | 3282744 | 370 | 120 | 4 | 1050 | 1810 | - | 331 | 241 | - | - | 346 | - | 3 | 51.9 | |
| NB.NNU 3144 | 3482744 | 370 | 120 | 4 | 1050 | 1810 | 263 | - | 241 | - | - | 346 | 268 | 3 | 52.3 | |
| Designations | Boundary | Basic load ratings | Structure size | Installation dimersion | Mass | |||||||||||
| mm | kN | mm | mm | kg | ||||||||||||
| Current | Original | d | D | B | rmin | Cr | Cor | Fw | Ew | damin | damax | Damin | Damax | dbmin | ramax | |
| NB.NN 4848 | 4282848 | 240 | 300 | 60 | 1.1 | 405 | 1030 | - | 283 | 248 | 255 | 287 | 290 | - | 1 | 9.77 |
| NB.NNU4848 | - | 300 | 60 | 1.1 | 358 | 930 | 259 | - | 248 | 255 | - | 290 | 263 | 1 | 9.9 | |
| NB.NN 3948 | 3282948 | 320 | 60 | 2.1 | 460 | 975 | - | 300 | 251 | 262 | - | 309 | - | 2 | 12.2 | |
| NB.NN 4948 | 4282948 | 320 | 80 | 2.1 | 625 | 1450 | - | 300 | 251 | 262 | - | 309 | - | 2 | 17.9 | |
| NB.NNU 4948 | 4482948 | 320 | 80 | 2.1 | 625 | 1450 | 263 | - | 251 | 262 | - | 309 | 269 | 2 | 18 | |
| NB.NN 3048 | 3282148 | 360 | 92 | 3 | 855 | 1600 | - | 330 | 253 | - | 333 | 347 | - | 2.5 | 32.7 | |
| NB.NNU 3048 | 3482148 | 360 | 92 | 3 | 855 | 1600 | 274 | - | 253 | 266 | - | 347 | 280 | 2.5 | 32.7 | |
| NB.NN 4048 | 4282148 | 360 | 118 | 3 | 1240 | 2600 | - | 330 | 253 | 266 | 333 | 347 | - | 2.5 | 39.3 | |
| NB.NNU 4048 | 4482148 | 360 | 118 | 3 | 1240 | 2600 | 274 | - | 253 | 266 | - | 347 | 281 | 2.5 | 42.7 | |
| NB.NN 3148 | 3282748 | 400 | 128 | 4 | 1170 | 2040 | - | 358 | 256 | - | 362 | 384 | - | 3 | 64.2 | |
| NB.NNU 4148 | 4482748 | 400 | 160 | 4 | 1880 | 3530 | 282 | - | 256 | 282 | - | 384 | 291 | 3 | 85 | |
| NB.NN 3952 | 3282952 | 260 | 360 | 75 | 2.1 | 670 | 1380 | - | 335 | 271 | 288 | - | 349 | - | 2 | 21.4 |
| NB.NN 4952K | 4182952 | 360 | 100 | 2.1 | 711 | 1540 | - | 335 | 271 | 288 | - | 349 | - | 2 | 29.2 | |
| NB.NN 4952 | 4282952 | 360 | 100 | 2.1 | 935 | 2100 | - | 335 | 271 | 288 | - | 349 | - | 2 | 28.3 | |
| NB.NNU 4952 | 4482952 | 360 | 100 | 2.1 | 935 | 2100 | 292 | - | 271 | 288 | - | 349 | 296 | 2 | 31.1 | |
| Designations | Boundary | Basic load ratings | Structure size | Installation dimersion | Mass | |||||||||||
| mm | kN | mm | mm | kg | ||||||||||||
| Current | Original | d | D | B | rmin | Cr | Cor | Fw | Ew | damin | damax | Damin | Damax | dbmin | ramax | |
| NB.NN 3052K | 3182152 | 260 | 400 | 104 | 4 | 969 | 1810 | - | 364 | 276 | - | 367 | 384 | - | 3 | 47.1 |
| NB.NN 3052 | 3282152 | 400 | 104 | 4 | 969 | 1810 | - | 364 | 276 | - | 367 | 384 | - | 3 | 48.5 | |
| NB.NN 4052 | 4282152 | 400 | 140 | 4 | 1550 | 3250 | - | 364 | 276 | - | 369 | 384 | - | 3 | 59.7 | |
| NB.NNU 4052 | 4482152 | 400 | 140 | 4 | 1550 | 3250 | 300 | - | 276 | 289 | - | 384 | 299 | 3 | 65 | |
| NB.NN 3152 | 3282752 | 440 | 144 | 4 | 1480 | 2660 | - | 393 | 276 | - | 415 | 424 | - | 3 | 89.1 | |
| NB.NNU4152 | 4482752 | 440 | 180 | 4 | 2200 | 4000 | 306 | - | 276 | 300 | - | 424 | 310 | 3 | 113 | |
| NB.NN 4856 | 4282856 | 280 | 350 | 69 | 1.1 | 445 | 1160 | - | 329 | 287.5 | - | - | 340 | - | 1 | 15.3 |
| NB.NNU4856K | - | 350 | 69 | 2 | 457 | 1200 | 303 | - | 287.5 | 298 | - | 340 | 307 | 1 | 15.5 | |
| NB.NN 3956 | 3282956 | 380 | 75 | 2.1 | 695 | 1460 | - | 355 | 291 | - | - | 369 | - | 2 | 22.7 | |
| NB.NN 4956 | 4284956 | 380 | 100 | 2.1 | 960 | 2230 | - | 355 | 291 | - | - | 369 | - | 2 | 32.9 | |
| NB.NNU 4956 | 4482956 | 380 | 100 | 2.1 | 960 | 2230 | 312 | - | 291 | 308 | - | 369 | 316 | 2 | 33 | |
| NB.NN 3056K | 3182156 | 420 | 106 | 4 | 1020 | 1950 | - | 384 | 296 | - | 387 | 404 | - | 3 | 49.1 | |
| NB.NN 3056 | 3282156 | 420 | 106 | 4 | 1020 | 1950 | - | 384 | 296 | - | 387 | 404 | - | 3 | 49.9 | |
| NB.NNU3056 | - | 420 | 106 | 4 | 1080 | 2080 | 320 | - | 300 | - | - | 440 | 326 | 3 | 51.4 | |
| NB.NN 3156 | 3282756 | 460 | 146 | 5 | 1520 | 2790 | - | 413 | 300 | - | 416 | 440 | - | 4 | 95.7 | |
| Designations | Boundary | Basic load ratings | Structure size | Installation dimersion | Mass | |||||||||||
| mm | kN | mm | mm | kg | ||||||||||||
| Current | Original | d | D | B | rmin | Cr | Cor | Fw | Ew | damin | damax | Damin | Damax | dbmin | ramax | |
| NB.NNU 4860 | 4482860 | 300 | 380 | 80 | 2.1 | 690 | 1760 | 324 | - | 308 | 320 | - | 369 | 330 | 2 | 21.7 |
| NB.NN 4960 | 4282960 | 420 | 118 | 3 | 1230 | 2870 | - | 388 | 314 | 335 | - | 398 | - | 2.5 | 51.6 | |
| NB.NNU 4960 | 4482960 | 420 | 118 | 3 | 1230 | 2870 | 339 | - | 314 | 335 | - | 406 | 343 | 2.5 | 51.9 | |
| NB.NN 3060 | 3282160 | 460 | 118 | 4 | 1180 | 2250 | - | 418 | 316 | - | 421 | 444 | - | 3 | 71.7 | |
| NB.NN 3060K | 3182160 | 460 | 118 | 4 | 1180 | 2250 | - | 418 | 316 | - | 421 | 444 | - | 3 | 69.6 | |
| NB.NN4060 | - | 460 | 160 | 4 | 1920 | 4100 | - | 418 | 316 | - | - | 440 | - | 3 | 97.6 | |
| NB.NN 3160 | 3282760 | 500 | 160 | 5 | 1760 | 3150 | - | 448 | 320 | - | 450 | 480 | - | 4 | 125 | |
| NB.NNU 3160 | 3482760 | 500 | 160 | 5 | 1760 | 3150 | 358 | - | 320 | - | - | 480 | 365 | 4 | 126 | |
| NB.NNU 4864 | 4482864 | 320 | 400 | 80 | 2.1 | 700 | 1840 | 346 | - | 328 | 340 | - | 389 | 350 | 2 | 22.8 |
| NB.NN 4964 | 4282964 | 440 | 118 | 3 | 1260 | 3050 | - | 408 | 334 | 355 | - | 427 | - | 2.5 | 50.2 | |
| NB.NN 4964K | 4182964 | 440 | 118 | 3 | 1260 | 3050 | - | 408 | 334 | 355 | - | 427 | - | 2.5 | 52 | |
| NB.NNU 4964 | 4482964 | 440 | 118 | 3 | 1260 | 3050 | 359 | - | 334 | 355 | - | 426 | 363 | 2.5 | 54.9 | |
| NB.NN 3064 | 3282164 | 480 | 121 | 4 | 1350 | 2670 | - | 438 | 336 | - | 442 | 464 | - | 3 | 76.6 | |
| NB.NNU 3064 | 3482164 | 480 | 121 | 4 | 1350 | 2670 | 366 | - | 336 | 353 | 442 | 464 | - | 3 | 76.9 | |
| NB.NNU 4064 | 4482164 | 480 | 160 | 4 | 1960 | 4300 | 367 | - | 336 | 353 | - | 464 | 364 | 3 | 103 | |
| Designations | Boundary | Basic load ratings | Structure size | Installation dimersion | Mass | |||||||||||
| mm | kN | mm | mm | kg | ||||||||||||
| Current | Original | d | D | B | rmin | Cr | Cor | Fw | Ew | damin | damax | Damin | Damax | dbmin | ramax | |
| NB.NNU 3164 | 3482764 | 320 | 540 | 176 | 5 | 2090 | 3750 | 384 | - | 340 | 379 | - | 520 | 389 | 4 | 154 |
| NB.NN 3968 | 3282968 | 340 | 460 | 90 | 3 | 905 | 2020 | - | 428 | 353 | 375 | - | 447 | - | 2.5 | 42.9 |
| NB.NN 4968K | 4182968 | 460 | 118 | 3 | 1040 | 2450 | - | 428 | 353 | 375 | - | 447 | - | 2.5 | 53.8 | |
| NB.NN 4968 | 4282968 | 460 | 118 | 3 | 1350 | 3400 | - | 428 | 353 | 375 | - | 447 | - | 2.5 | 52.1 | |
| NB.NNU 4968 | 4482968 | 460 | 118 | 3 | 1350 | 3400 | 379 | - | 354 | 375 | - | 446 | 383 | 2.5 | 57.8 | |
| NB.NN 3068K | 3182168 | 520 | 133 | 5 | 1560 | 3020 | - | 473 | 360 | - | 477 | 500 | - | 4 | 101 | |
| NB.NN 3068 | 3282168 | 520 | 133 | 5 | 1560 | 3020 | - | 473 | 360 | - | 477 | 500 | - | 4 | 104 | |
| NB.NNU3068 | 3482168 | 520 | 133 | 5 | 1560 | 3020 | 387 | - | 360 | - | - | 500 | 400 | 4 | 104 | |
| NB.NNU 4068 | 4482168 | 520 | 180 | 5 | 2420 | 5350 | 385 | - | 360 | 377 | - | 500 | 389 | 4 | 141 | |
| NB.NN 3972 | 3282972 | 360 | 480 | 90 | 3 | 930 | 2130 | - | 448 | 373 | - | 453 | 467 | - | 2.5 | 44.9 |
| NB.NNU 4972 | 4482972 | 480 | 118 | 3 | 1390 | 3550 | 399 | - | 374 | 395 | - | 466 | 403 | 2.5 | 60.6 | |
| NB.NN 3072 | 3282172 | 540 | 134 | 5 | 1630 | 3240 | - | 493 | 380 | - | 497 | 520 | - | 4 | 106 | |
| NB.NN 3072K | 3182172 | 540 | 134 | 5 | 1630 | 3240 | - | 493 | 380 | - | 497 | 520 | - | 4 | 106 | |
| NB.NNU 3072 | 3482172 | 540 | 134 | 5 | 1630 | 3240 | 413 | - | 380 | - | - | 520 | 420 | 4 | 108 | |
| NB.NN 4072 | 3282172 | 540 | 180 | 5 | 2530 | 5450 | - | 496 | 380 | 397 | - | 520 | - | 4 | 132 | |
| Designations | Boundary | Basic load ratings | Structure size | Installation dimersion | Mass | |||||||||||
| mm | kN | mm | mm | kg | ||||||||||||
| Current | Original | d | D | B | rmin | Cr | Cor | Fw | Ew | damin | damax | Damin | Damax | dbmin | ramax | |
| NB.NN 3084 | 3282184 | 420 | 620 | 150 | 5 | 2130 | 4450 | - | 568 | 440 | - | 574 | 600 | - | 4 | 154 |
| NB.NNU 3084 | 3482184 | 620 | 150 | 5 | 2130 | 4450 | 478 | - | 440 | - | - | 600 | 474 | 4 | 155 | |
| NB.NN 4084 | 4282184 | 620 | 200 | 5 | 3150 | 7100 | - | 571 | 440 | - | 574 | 600 | - | 4 | 189 | |
| NB.NNU 4084 | 4482184 | 620 | 200 | 5 | 3400 | 7850 | 469 | - | 440 | 460 | - | 600 | 474 | 4 | 209 | |
| NB.NNU 3184 | 3482784 | 700 | 224 | 6 | 3550 | 6800 | 501 | - | 444 | - | - | 660 | 508 | 5 | 347 | |
| NB.NNU 4888 | 4482888 | 440 | 540 | 100 | 2.1 | 950 | 2790 | 470 | - | 448 | 464 | - | 529 | 476 | 2 | 49.5 |
| NB.NN 3088 | 3282188 | 650 | 157 | 6 | 2360 | 4900 | - | 596 | 466 | - | 600 | 624 | - | 5 | 177 | |
| NB.NNU 3088 | 3482188 | 650 | 157 | 6 | 2360 | 4900 | 500 | - | 466 | - | - | 624 | 507 | 5 | 178 | |
| NB.NN 3188 | 3282788 | 720 | 226 | 6 | 3500 | 6800 | - | 649 | 466 | - | - | 680 | - | 5 | 357 | |
| NB.NNU4892 | 4482892 | 460 | 580 | 118 | 3 | 1200 | 3600 | 497 | - | 474 | 489 | - | 566 | 502 | 2.5 | 76 |
| NB.NN 3992 | 3282992 | 620 | 118 | 4 | 1610 | 3700 | - | 578 | 476 | 504 | - | 604 | - | 3 | 94.5 | |
| NB.NNU 4992 | 4482992 | 620 | 160 | 4 | 2400 | 6200 | 510 | - | 476 | 504 | - | 604 | 515 | 3 | 140 | |
| NB.NN 3092K | 3182192 | 680 | 163 | 6 | 2470 | 5070 | - | 624 | 484 | - | 627 | 654 | - | 5 | 204 | |
| NB.NN 3092 | 3282192 | 680 | 163 | 6 | 2470 | 5070 | - | 624 | 484 | - | 627 | 654 | - | 5 | 204 | |
| NB.NN 4996 | 4282996 | 480 | 650 | 170 | 5 | 2690 | 7000 | - | 607 | 500 | - | - | 630 | - | 4 | 164 |
| Designations | Boundary | Basic load ratings | Structure size | Installation dimersion | Mass | |||||||||||
| mm | kN | mm | mm | kg | ||||||||||||
| Current | Original | d | D | B | rmin | Cr | Cor | Fw | Ew | damin | damax | Damin | Damax | dbmin | ramax | |
| NB.NN 3096 | 3282196 | 480 | 700 | 165 | 6 | 2600 | 5550 | - | 643 | 506 | - | 648 | 674 | - | 5 | 211 |
| NB.NNU4096 | 4482196 | 700 | 218 | 6 | 4300 | 8600 | 533 | - | 506 | 523 | - | 674 | 538 | 5 | 273 | |
| NB.NN 3196 | 3282796 | 790 | 248 | 7.5 | 4050 | 8100 | - | 708 | 512 | - | 718 | 758 | - | 6 | 447 | |
| NB.NNU 49/500 | 44829/500 | 500 | 670 | 170 | 5 | 2720 | 7200 | 554 | - | 520 | 548 | - | 650 | 559 | 4 | 171 |
| NB.NN 30/500 | 32821/500 | 720 | 167 | 6 | 2580 | 5600 | - | 664 | 526 | - | 668 | 694 | - | 5 | 205 | |
| NB.NNU 30/500 | 34821/500 | 720 | 167 | 6 | 2580 | 5600 | 563 | - | 526 | - | - | 694 | 570 | 5 | 220 | |
| NB.NN 39/530 | 32829/530 | 530 | 710 | 136 | 5 | 2040 | 4900 | - | 663 | 550 | 582 | - | 690 | - | 4 | 149 |
| NB.NNU 49/530 | 44829/530 | 710 | 180 | 5 | 2900 | 7050 | 588 | - | 550 | 582 | - | 690 | 593 | 4 | 202 | |
| NB.NN 30/530 | 32821/530 | 780 | 185 | 6 | 3200 | 6900 | - | 715 | 556 | - | 720 | 754 | - | 5 | 296 | |
| NB.NN 39/560 | 32829/530 | 560 | 750 | 140 | 5 | 2370 | 4860 | - | 705 | 576 | - | 711 | 735 | - | 4 | 188 |
| NB.NNU 49/560 | 44829/560 | 750 | 190 | 5 | 3250 | 8700 | 623 | - | 580 | 619 | - | 730 | 628 | 4 | 239 | |
| NB.NN 6/560 | 2872/560 | 780 | 180 | 8 | 2400 | 6400 | - | 725 | 580 | - | 732 | 765 | - | 5 | 266 | |
| NB.NN 30/560K | 31821/560 | 820 | 195 | 8 | 2460 | 6560 | - | 756 | 586 | - | 761 | 794 | - | 5 | 341 | |
| NB.NN 40/560 | 42821/560 | 820 | 258 | 6 | 4100 | 10600 | - | 745 | 586 | - | - | 794 | - | 5 | 472 | |
| NB.NNU 40/560 | 44821/560 | 820 | 258 | 6 | 5720 | 13100 | 626 | - | 586 | 615 | - | 794 | 632 | 5 | 420 | |
| Designations | Boundary | Basic load ratings | Structure size | Installation dimersion | Mass | |||||||||||
| mm | kN | mm | mm | kg | ||||||||||||
| Current | Original | d | D | B | rmin | Cr | Cor | Fw | Ew | damin | damax | Damin | Damax | dbmin | ramax | |
| NB.NNU 31/560 | 34827/560 | 560 | 920 | 280 | 7.5 | 6850 | 13700 | 650 | - | 630 | - | - | - | 655 | 6 | 738 |
| NB.NNU 49/600 | 44829/600 | 600 | 800 | 200 | 5 | 3850 | 10500 | 666 | - | 620 | 662 | - | 780 | 672 | 4 | 284 |
| NB.NN 49/600K | 41829/600 | 800 | 200 | 5 | 3450 | 7180 | - | 755 | 620 | - | - | 780 | - | 4 | 257 | |
| NB.NN 30/600 | 32821/600 | 870 | 200 | 6 | 3420 | 7785 | - | 803 | 626 | - | 808 | 844 | - | 5 | 355 | |
| NB.NNU 40/600 | 44821/600 | 870 | 272 | 6 | 6138 | 14040 | 664 | - | 626 | 653 | - | 844 | 670 | 5 | 530 | |
| NB.NNU 41/600 | 44827/600 | 980 | 375 | 7.5 | 8910 | 18990 | 699 | - | 633 | 682 | - | 947 | 706 | 6 | 1100 | |
| NB.NNU 48/630 | 44828/630 | 630 | 780 | 150 | 4 | 2290 | 7000 | 676 | - | 646 | 667 | - | 764 | 676 | 3 | 160 |
| NB.NN 49/630 | 42829/630 | 850 | 218 | 6 | 4200 | 11400 | - | 793 | 656 | - | - | 824 | - | 5 | 328 | |
| NB.NNU 49/630 | 44829/630 | 850 | 218 | 6 | 4000 | 10800 | 704 | - | 656 | 699 | - | 824 | 710 | 5 | 356 | |
| NB.NN 30/630 | 32821/630 | 920 | 212 | 7.5 | 3860 | 8820 | - | 845 | 663 | - | 851 | 887 | - | 6 | 430 | |
| NB.NNU 40/630 | 44821/630 | 920 | 290 | 7.5 | 6885 | 15750 | 699 | - | 663 | 688 | - | 887 | 705 | 6 | 635 | |
| NB.NNU 41/630 | 44827/630 | 1030 | 400 | 7.5 | 9900 | 21600 | 734 | - | 663 | 716 | - | 997 | 740 | 6 | 1330 | |
| NB.NN 49/670 | 42829/670 | 670 | 900 | 230 | 6 | 4450 | 12330 | - | 838 | 696 | - | - | 874 | - | 5 | 419 |
| NB.NNU 49/670 | 44829/670 | 900 | 230 | 6 | 4950 | 13100 | 738 | - | 696 | 732 | - | 874 | 744 | 5 | 430 | |
| NB.NN 30/670K | 31821/670 | 980 | 230 | 7.5 | 4620 | 10260 | - | 901 | 703 | - | 907 | 947 | - | 6 | 597 | |
| Designations | Boundary | Basic load ratings | Structure size | Installation dimersion | Mass | |||||||||||
| mm | kN | mm | mm | kg | ||||||||||||
| Current | Original | d | D | B | rmin | Cr | Cor | Fw | Ew | damin | damax | Damin | Damax | dbmin | ramax | |
| NB.NNU 40/670 | 44821/670 | 670 | 980 | 308 | 7.5 | 7578 | 17640 | 744 | - | 703 | 733 | - | 947 | 750 | 6 | 765 |
| NB.NNU 41/670 | 44827/670 | 1090 | 412 | 7.5 | 10890 | 22950 | 774 | - | 703 | 756 | - | 1057 | 780 | 6 | 1500 | |
| NB.NNU 48/710 | 44828/710 | 710 | 870 | 160 | 4 | 2640 | 8350 | 759 | - | 726 | 750 | - | 854 | 759 | 3 | 203 |
| NB.NNU49/710 | 44829/710 | 950 | 243 | 6 | 4850 | 13770 | 782 | - | 736 | 776 | - | 924 | 788 | 5 | 480 | |
| NB.NN 30/710 | 32821/710 | 1030 | 236 | 7.5 | 5148 | 11880 | - | 951 | 743 | - | 957 | 997 | - | 6 | 590 | |
| NB.NNU 40/710 | 44821/710 | 1030 | 315 | 7.5 | 8415 | 19440 | 784 | - | 743 | 772 | - | 997 | 790 | 6 | 850 | |
| NB.NNU 41/710 | 44827/710 | 1150 | 438 | 9.5 | 12060 | 25650 | 820 | - | 750 | 800 | - | 1110 | 826 | 8 | 1790 | |
| NB.NN 48/750 | 42828/750 | 750 | 920 | 170 | 5 | 3070 | 9180 | - | 879 | 770 | - | 887 | 904 | - | 4 | 240 |
| NB.NNU 49/750 | 44829/750 | 1000 | 250 | 6 | 4950 | 14400 | 831 | - | 776 | 824 | - | 974 | 837 | 5 | 540 | |
| NB.NN 30/750 | 32821/750 | 1090 | 250 | 7.5 | 6336 | 14400 | - | 1007 | 783 | - | 1011 | 1057 | - | 6 | 705 | |
| NB.NNU 40/750 | 44821/750 | 1090 | 335 | 7.5 | 9180 | 21600 | 830 | - | 783 | 816 | - | 1057 | 836 | 6 | 925 | |
| NB.NNU 41/750 | 44827/750 | 1220 | 475 | 9.5 | 14490 | 31950 | 871 | - | 790 | 850 | - | 1180 | 877 | 8 | 2230 | |
| NB.NNU 49/800 | 44829/800 | 800 | 1060 | 258 | 6 | 5247 | 15300 | 884 | - | 826 | 876 | - | 1034 | 890 | 5 | 615 |
| NB.NN 30/800 | 32821/800 | 1150 | 258 | 7.5 | 7029 | 16200 | - | 1065 | 833 | - | 1071 | 1117 | - | 6 | 790 | |
| NB.NNU 40/800 | 44821/800 | 1150 | 345 | 7.5 | 9720 | 23400 | 885 | - | 833 | 871 | - | 1117 | 891 | 6 | 1140 | |
| Designations | Boundary | Basic load ratings | Structure size | Installation dimersion | Mass | |||||||||||
| mm | kN | mm | mm | kg | ||||||||||||
| Current | Original | d | D | B | rmin | Cr | Cor | Fw | Ew | damin | damax | Damin | Damax | dbmin | ramax | |
| NB.NNU 41/800 | 44827/800 | 800 | 1280 | 475 | 9.5 | 14850 | 32850 | 921 | - | 840 | 900 | - | 1240 | 928 | 8 | 2390 |
| NB.NNU48/850 | 44828/850 | 850 | 1030 | 180 | 5 | 3400 | 11400 | 905 | - | 888 | - | - | - | 912 | 4 | 310 |
| NB.NNU 49/850 | 44829/850 | 1120 | 272 | 6 | 5346 | 16200 | 939 | - | 876 | 930 | - | 1094 | 946 | 5 | 715 | |
| NB.NN 30/850 | 32821/850 | 1220 | 272 | 7.5 | 7128 | 16740 | - | 1130 | 883 | - | 1136 | 1187 | - | 6 | 940 | |
| NB.NNU 40/850 | 44821/850 | 1220 | 365 | 7.5 | 10530 | 25650 | 940 | - | 883 | 923 | - | 1187 | 947 | 6 | 1340 | |
| NB.NNU 41/850 | 44827/850 | 1360 | 500 | 6 | 19080 | 40500 | 976 | - | 897 | 935 | - | 1334 | 963 | 5 | 2900 | |
| NB.NNU 49/900 | 44829/900 | 900 | 1180 | 280 | 6 | 5940 | 18000 | 986 | - | 926 | 977 | - | 1154 | 993 | 5 | 805 |
| NB.NN 30/900 | 32821/900 | 1280 | 280 | 7.5 | 7425 | 18000 | - | 1185 | 933 | - | 1191 | 1257 | - | 6 | 1050 | |
| NB.NNU 40/900 | 44821/900 | 1280 | 375 | 7.5 | 11520 | 28350 | 990 | - | 933 | 963 | - | 1257 | 997 | 6 | 1500 | |
| NB.NNU 41/900 | 44827/900 | 1420 | 515 | 6 | 19800 | 42750 | 1032 | - | 947 | 1008 | - | 1394 | 1039 | 5 | 3180 | |
| NB.NNU 49/950 | 44829/950 | 950 | 1250 | 300 | 7.5 | 6633 | 20160 | 1046 | - | 983 | 1036 | - | 1217 | 1053 | 6 | 960 |
| NB.NN 30/950 | 32821/950 | 1360 | 300 | 7.5 | 8217 | 20160 | - | 1255 | 983 | - | 1263 | 1327 | - | 6 | 1300 | |
| NB.NNU 40/950 | 44821/950 | 1360 | 412 | 7.5 | 12780 | 31950 | 1050 | - | 983 | 1033 | - | 1327 | 1057 | 6 | 1900 | |
| NB.NNU 41/950 | 44827/950 | 1500 | 545 | 6 | 22950 | 51300 | 1092 | - | 997 | 1068 | - | 1474 | 1099 | 5 | 3830 | |
| NB.NNU 49/1000 | 44829/1000 | 1000 | 1320 | 315 | 7.5 | 7722 | 23400 | 1103 | - | 1033 | 1096 | - | 1287 | 1110 | 6 | 1250 |
| Designations | Boundary | Basic load ratings | Structure size | Installation dimersion | Mass | |||||||||||
| mm | kN | mm | mm | kg | ||||||||||||
| Current | Original | d | D | B | rmin | Cr | Cor | Fw | Ew | damin | damax | Damin | Damax | dbmin | ramax | |
| NB.NN49/1000 | 42829/1000 | 1000 | 1320 | 315 | 7.5 | 8580 | 25200 | - | 1238 | 1033 | - | 1249 | 1287 | - | 6 | 1200 |
| NB.NN 30/1000 | 32821/1000 | 1420 | 308 | 7.5 | 9090 | 22050 | - | 1316 | 1033 | - | 1324 | 1387 | - | 6 | 1400 | |
| NB.NNU 40/1000 | 44821/1000 | 1420 | 412 | 7.5 | 13860 | 34200 | 1101 | - | 1033 | 1084 | - | 1387 | 1108 | 6 | 2000 | |
| NB.NNU 41/1000 | 44827/1000 | 1580 | 580 | 6 | 24750 | 55800 | 1154 | - | 1047 | 1128 | - | 1474 | 1161 | 5 | 4270 | |
| NB.NNU 49/1060 | 44829/1060 | 1060 | 1400 | 335 | 7.5 | 9450 | 27450 | 1160 | - | 1093 | 1150 | - | 1367 | 1167 | 6 | 1350 |
| NB.NN 30/1060 | 32821/1060 | 1500 | 325 | 9.5 | 9900 | 24750 | - | 1391 | 1100 | - | 1399 | 1460 | - | 8 | 1650 | |
| NB.NNU 41/1060 | 44827/1060 | 1660 | 600 | 7.5 | 27270 | 62550 | 1214 | - | 1116 | 1189 | - | 1627 | 1221 | 6 | 5070 | |
| NB.NNU 49/1120 | 44829/1120 | 1120 | 1460 | 335 | 7.5 | 9450 | 28350 | 1220 | - | 1153 | 1210 | - | 1427 | 1227 | 6 | 1450 |
| NB.NNU 41/1120 | 44827/1120 | 1750 | 630 | 7.5 | 30240 | 68850 | 1279 | - | 1176 | 1253 | - | 1717 | 1286 | 6 | 5600 | |
| NB.NNU 49/1180 | 44829/1180 | 1180 | 1540 | 355 | 7.5 | 10710 | 32400 | 1285 | - | 1213 | 1270 | - | 1507 | 1293 | 6 | 1650 |
